Sub-processors
The companies we use to run Ergira, what each one does, where it works and what data reaches it.
In effect from 8 November 2026.
The list
| Company | What it does | Where | What data |
|---|---|---|---|
| Contabo GmbH | Servers that run the application and hold the database. | European Union | All data held in the service. |
| Scaleway SAS | Storage for documents and files, and encrypted backups. | France (files) and the Netherlands (backups) | Files you upload and encrypted database backups. |
| BunnyWay, informacijske storitve d.o.o. | Content delivery network in front of the site. | Slovenia, with edge servers worldwide | Requests to the service, including IP addresses. |
| Resend, Inc. | Delivering notification and product email. | United States | Recipient addresses and message contents. |
| Stripe, Inc. | Payment processing for subscriptions, and customer payments where you connect Stripe. | United States | Billing details and payment information. |
This list last changed on 8 November 2026.
Services you connect yourself
A mailbox, a signing provider, a bank, a telephony account or your accounting system are connections you choose to make, with your own credentials. They are your suppliers rather than ours, so they are not on this list, and you can disconnect any of them at any time.
Changes
When we add or replace a sub-processor we update this page and give notice as set out in our data processing agreement. To be told before a change happens, write to privacy@ergira.com.